top of page

Engineered for the wild. The iCAUR 03T evolves its iconic boxy DNA with an aggressive wide-body kit and raised suspension. Fusing futuristic intelligence with raw durability, it dominates terrain beyond the pavement.



Aesthetic
Hardcore Styling
REEV Tech
1,000 KM + Range
Capability
Intelligent 4WD
Clearance
Off-Road Tuned
Starting from
SAR 133,285
Exterior Color
Exterior Color
Exterior Color
Exterior Color
Exterior Color
Exterior Color

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR
Optimizing Safety Standards

The iCAUR 03T was engineered with an exclusive all-aluminum multi-chamber cage body designed to exceed global safety expectations. This advanced architecture features honeycomb-embedded ultra-high-strength beams and a 3500-ton integrated die-cast structure, increasing torsional rigidity by 30% over traditional steel bodies to provide maximum occupant protection.
To ensure comprehensive security, the vehicle integrates an L2+ Intelligent Driving Assistance System with 20+ smart sensors, including high-definition cameras and millimeter-wave radars. From the 6-airbag restraint system to the armor-style battery protection, every element has been rigorously validated to ensure the 03T delivers stability and peace of mind on any terrain
Global Five-Star Safety



Superior Chasis & Battery Performance
SUPERIOR CHASSIS & BATTERY PERFORMANCE
The advanced i-MS All-Aluminum Electric Platform features a rigid "multi-cavity cage" body structure that houses a high-density CATL battery pack flat within the chassis to significantly lower the center of gravity and enhance stability. This pure-electric architecture supports an intelligent i-WD (All-Wheel Drive) setup, where powerful dual motors deliver instant torque with millisecond-level vectoring distribution. Designed for true versatility, the system offers 8+X all-terrain driving modes and a high ground clearance, ensuring exceptional off-road capability while providing a robust total driving range of approximately 500+ km.


Specification
Category | Specifications | Royal Dual E-Motor AWD |
|---|---|---|
Specifications | L-W-H (mm) | 4503*1950*1815 |
Wheelbase(mm) | 2783 | |
Weight(kg) | 2045 | |
Ground Clearance Unladen (mm) | 220 | |
Approach Angle | 22° | |
Departure Angle | 30° | |
Front/Rear Suspension | Front: MacPherson independent suspension
Rear: Multi-link independent suspension | |
FSD Adaptive Damping Suspension | ● | |
Brake | Front Ventilated Disc /Rear Disc Type | |
Tire Size | 265/45 R21 | |
___________________ | ___________________ | |
Powertrain | New Energy Type: Extended-Range Electric Vehicle (REEV) | REEV |
Drive type | Dual-Motor iAWD (Intelligent Electric All- Wheel Drive) | |
Electric motor | Front Motor: 130 kW
Rear Motor: 185 kW | |
Maximum Speed(km/h) | 170 | |
0-100Km/H Acceleration(s) | 5.5s | |
Combined Power (kW,HP) | 315KW, 422HP | |
Maximum Torque (N.m) | 505 (F-205 + R-300) | |
High-efficiency range extender | 1.5L T | |
Fuel tank capacity | 45L | |
Recommended Fuel: RON | 95 | |
Battery Capacity (kWh) | 34.31 kWh | |
High Voltage "HV" Battery Type | LFP "Lithium Iron Phosphate" | |
Total Driving Range (WLTC) KM | 801 | |
Driving Range (WLTC) - Electric Range km | 144 | |
AC Charging Power(kW) | 6.6 | |
DC Charging Power(kW) | 60 | |
30%~80% DC Fast-charging Time (min) | 20 | |
External Discharge V2L (kW) | 6 | |
___________________ | ___________________ | |
Exterior | Anti-pinch Panoramic Sunroof with Power Sunshade | ● |
Automatic LED Headlight | ● | |
Highbeam/Lowbeam auto adjust | ● | |
LED Daytime Running Lights (DRL) | ● | |
Dual Rear Fog Lights | ● | |
Power Exterior Rearview Mirror with Auto-Folding | Power adjust / Heating / Memory | |
Roof rail tracks | ● | |
___________________ | ___________________ | |
Comfort & Interior | Multi color ambient lighting | ● |
PEPS Passive Entry Passive Start | ● | |
Rain-sensing front wipers | ● | |
Auto dimming rearview mirror | Automatic | |
Number of Seats | 5 | |
Driver Seat | 6 way power adjustment / Ventilate | |
Passenger Seat | 4-way power adjustment / Ventilate | |
PVC Leather Seats | ● | |
Front center armrest cooling & heating | ● | |
Rear-mounted Storage Box | ● | |
Front Center | 450L/1238L | |
___________________ | ___________________ | |
Control | EPS Electric Power Steering | ● |
Multi-function steering wheel | ● | |
Multi Drive Modes Sport / Normal / Eco | ● | |
Multi Terrain Modes Mud/Sand/Snow/Mountain | ● | |
___________________ | ___________________ | |
Safety & ADAS System | Anti-lock Braking System (ABS) | ● |
Traction Control System (TCS) | ● | |
Electronic Stability Program (ESP) | ● | |
Electronic Brakeforce Distribution (EBD) | ● | |
Brake Assist System(BAS) | ● | |
Emergency Brake Assist System (EBA) | ● | |
Roll Stability Control System (RSC) | ● | |
HAC hill-start assist control | ● | |
HDC hill descent control | ● | |
No of Airbag | 6 | |
540° HD Panoramic Image | ● | |
Autonomous Emergency Braking (AEB) | ● | |
Rear Parking Sensors | ● | |
Lane Departure Warning (LDW) | ● | |
Lane Keeping Assist (LKA) | ● | |
Front Collision Warning Systems (FCW) | ● | |
Blind Spot Detection (BSD) | ● | |
Cruise Control (CC) | ● | |
___________________ | ___________________ | |
Infotainment & Connectivity | Digital Instrument Cluster 9.2 inches | ● |
Center Touch Screen 15.6 inches | ● | |
Speakers | 8 Speakers | |
Wireless Apple CarPlay & Android Auto | ● | |
50W Wireless Phone Charger | ● | |
Bluetooth / RDS + AM + FM | ● | |
DVR Digital Videro Recorder "Dash Cam" | ● | |
___________________ | ___________________ | |
Air Conditioner | Dual Temperature Zone Automatic Air Conditioner | ● |
Rear Row Air/AC Vent | ● | |
PM2.5 Air Purification - CN95 | ● |
Specification
Category | Specifications | Royal Dual E-Motor AWD |
|---|---|---|
Specifications | L-W-H (mm) | 4503*1950*1815 |
Wheelbase(mm) | 2783 | |
Weight(kg) | 2045 | |
Ground Clearance Unladen (mm) | 220 | |
Approach Angle | 22° | |
Departure Angle | 30° | |
Front/Rear Suspension | Front: MacPherson independent suspension
Rear: Multi-link independent suspension | |
FSD Adaptive Damping Suspension | ● | |
Brake | Front Ventilated Disc /Rear Disc Type | |
Tire Size | 265/45 R21 | |
___________________ | ___________________ | |
Powertrain | New Energy Type: Extended-Range Electric Vehicle (REEV) | REEV |
Drive type | Dual-Motor iAWD (Intelligent Electric All- Wheel Drive) | |
Electric motor | Front Motor: 130 kW
Rear Motor: 185 kW | |
Maximum Speed(km/h) | 170 | |
0-100Km/H Acceleration(s) | 5.5s | |
Combined Power (kW,HP) | 315KW, 422HP | |
Maximum Torque (N.m) | 505 (F-205 + R-300) | |
High-efficiency range extender | 1.5L T | |
Fuel tank capacity | 45L | |
Recommended Fuel: RON | 95 | |
Battery Capacity (kWh) | 34.31 kWh | |
High Voltage "HV" Battery Type | LFP "Lithium Iron Phosphate" | |
Total Driving Range (WLTC) KM | 801 | |
Driving Range (WLTC) - Electric Range km | 144 | |
AC Charging Power(kW) | 6.6 | |
DC Charging Power(kW) | 60 | |
30%~80% DC Fast-charging Time (min) | 20 | |
External Discharge V2L (kW) | 6 | |
___________________ | ___________________ | |
Exterior | Anti-pinch Panoramic Sunroof with Power Sunshade | ● |
Automatic LED Headlight | ● | |
Highbeam/Lowbeam auto adjust | ● | |
LED Daytime Running Lights (DRL) | ● | |
Dual Rear Fog Lights | ● | |
Power Exterior Rearview Mirror with Auto-Folding | Power adjust / Heating / Memory | |
Roof rail tracks | ● | |
___________________ | ___________________ | |
Comfort & Interior | Multi color ambient lighting | ● |
PEPS Passive Entry Passive Start | ● | |
Rain-sensing front wipers | ● | |
Auto dimming rearview mirror | Automatic | |
Number of Seats | 5 | |
Driver Seat | 6 way power adjustment / Ventilate | |
Passenger Seat | 4-way power adjustment / Ventilate | |
PVC Leather Seats | ● | |
Front center armrest cooling & heating | ● | |
Rear-mounted Storage Box | ● | |
Front Center | 450L/1238L | |
___________________ | ___________________ | |
Control | EPS Electric Power Steering | ● |
Multi-function steering wheel | ● | |
Multi Drive Modes Sport / Normal / Eco | ● | |
Multi Terrain Modes Mud/Sand/Snow/Mountain | ● | |
___________________ | ___________________ | |
Safety & ADAS System | Anti-lock Braking System (ABS) | ● |
Traction Control System (TCS) | ● | |
Electronic Stability Program (ESP) | ● | |
Electronic Brakeforce Distribution (EBD) | ● | |
Brake Assist System(BAS) | ● | |
Emergency Brake Assist System (EBA) | ● | |
Roll Stability Control System (RSC) | ● | |
HAC hill-start assist control | ● | |
HDC hill descent control | ● | |
No of Airbag | 6 | |
540° HD Panoramic Image | ● | |
Autonomous Emergency Braking (AEB) | ● | |
Rear Parking Sensors | ● | |
Lane Departure Warning (LDW) | ● | |
Lane Keeping Assist (LKA) | ● | |
Front Collision Warning Systems (FCW) | ● | |
Blind Spot Detection (BSD) | ● | |
Cruise Control (CC) | ● | |
___________________ | ___________________ | |
Infotainment & Connectivity | Digital Instrument Cluster 9.2 inches | ● |
Center Touch Screen 15.6 inches | ● | |
Speakers | 8 Speakers | |
Wireless Apple CarPlay & Android Auto | ● | |
50W Wireless Phone Charger | ● | |
Bluetooth / RDS + AM + FM | ● | |
DVR Digital Videro Recorder "Dash Cam" | ● | |
___________________ | ___________________ | |
Air Conditioner | Dual Temperature Zone Automatic Air Conditioner | ● |
Rear Row Air/AC Vent | ● | |
PM2.5 Air Purification - CN95 | ● |
The total driving range and electric driving range are measured according to WLTC standards and validated by certified testing laboratories. Actual performance may vary depending on environmental conditions, the surrounding temperature, driving style, road conditions, and vehicle usage. Final specifications are subject to the actual vehicle delivered.
6 years / 200,000 KM
8 years / 200,000 KM
1 millon Km or 10 years whichever comes first
10000KM
10000KM
6 Years
Warranty Period as the policy
New Energy (High Voltage system: Power Motor, Power motor Control Unit, Power Battery management System, Vehicle Control unit and Power Battery
Pac) as the policy
ICE Engine
Maintenance Interval
First Maintenance
Road Assistance

6 years / 200,000 KM
8 years / 200,000 KM
1 millon Km or 10 years whichever comes first
10000KM
10000KM
6 Years
Warranty Period as the policy
New Energy (High Voltage system: Power Motor, Power motor Control Unit, Power Battery management System, Vehicle Control unit and Power Battery
Pac) as the policy
ICE Engine
Maintenance Interval
First Maintenance
Road Assistance

warranty
The iCAUR 03T typically comes with a comprehensive 10 years vehicle warranty, covering most major mechanical and electrical components. For the electric powertrain, including the battery and drive unit, the coverage extends to 12 years, ensuring long-term peace of mind for the high-voltage system.
The warranty usually includes a battery health guarantee, offering a one-to-one replacement if the battery’s state of health (SOH) drops below 70% within the coverage period.
10 Years warranty

bottom of page