top of page

Starting from
SAR 137,885
Unstoppable presence, limitless range. The iCAUR V27 is a bold, boxy sanctuary built to conquer the world in silence.



Design
Boxy Aesthetic
REEV Tech
1,000 KM + Range
PERFORMANCE
0-100 in 5.9 seconds
Our Services
Exterior Color
Item Title Two
Exterior Color
Item Title Three
Exterior Color
Exterior Color
Exterior Color
Our Services
Exterior Color

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR
Optimizing Safety Standards

The iCAUR platform was designed from the very beginning to meet global five star safety standards. Every aspect of the system, from the body structure and restraint systems to active safety technologies was developed in strict adherence to this high benchmark.
To validate the vehicle, we built a complete verification system that covers global regulatory requirements and a wide range of NCAP testing scenarios. By utilizing over 52 rigorous test criteria, we ensure that the design is both stable and reliable.
Global Five-Star Safety



Superior Chasis & Battery Performance
The sophisticated Range-Extender Electric Vehicle (REEV) chassis, featuring a "skateboard" architecture that houses a high-capacity battery pack flat within the floorboard to lower the center of gravity and maximize interior space. This platform supports a dual-motor All-Wheel Drive setup, where the visible front-mounted 1.5T internal combustion engine functions primarily as a generator to recharge the battery, extending the vehicle's total driving range beyond the battery's standalone capacity of approximately 200 km.


Specification
Category | Specifications | Luxury RWD | Performance Dual E-Motor AWD | Royal Dual E-Motor AWD |
|---|---|---|---|---|
Specifications | L-W-H (mm) | 5045*1976*1894 | 5045*1976*1894 | 5045*1976*1894 |
Wheelbase(mm) | 2900 | 2900 | 2900 | |
Weight(kg) | 2119 | 2355 | 2355 | |
Maximum Climbing angle (°) | 21.8(40%) | 30.96(60%) | 30.96(60%) | |
Ground Clearance Unladen (mm) | 224 | 224 | 224 | |
Approach Angle | 24° | 24° | 24° | |
Departure Angle | 23° | 23° | 23° | |
Front/Rear Suspension | Front: MacPherson independent suspension
Rear: Multi-link independent suspension | Front: Macpherson, Rear: aluminum H-arm multi-link suspension | Front: Macpherson, Rear: aluminum H-arm multi-link suspension | |
Brake | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | |
Tire Size | 255/55 R19 | 265/45 R21 | 265/45 R21 | |
Spare Tire | Full-Size Spare Tire (19) | Full-Size Spare Tire (19) | Full-Size Spare Tire (21) | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Powertrain | New Energy Type | REEV | REEV | REEV |
Drive type | RWD Rear Wheel Drive | Dual-Motor iAWD (Intelligent Electric All- Wheel Drive) | Dual-Motor iAWD (Intelligent Electric All- Wheel Drive) | |
Electric motor | Rear Motor: 185kW | Front Motor: 150 kW
Rear Motor: 185 kW | Front Motor: 150 kW
Rear Motor: 185 kW | |
Maximum Speed(km/h) | 170 | 180 | 180 | |
0-100Km/H Acceleration(s) | 8.9s | 5.9s | 5.9s | |
Combined Power (kW,HP) | 185kW, 248HP | 335kW, 449HP | 335KW, 449HP | |
Maximum Torque (N.m) | 300 | 505 (F-205 + R-300) | 505 (F-205 + R-300) | |
High-efficiency range extender | 1.5L T | 1.5L T | 1.5L T | |
Fuel tank capacity | 60 L | 60 L | 60 L | |
Recommended Fuel: RON | 95 | 95 | 95 | |
Battery Capacity (kWh) | 20.47 kWh | 34.31 kWh | 34.31 kWh | |
High Voltage "HV" Battery Type | LFP "Lithium Iron Phosphate" | LFP "Lithium Iron Phosphate" | LFP "Lithium Iron Phosphate" | |
Total Driving Range (WLTC) KM | 991 | 995 | 995 | |
Driving Range (WLTC) - Electric Range km | 120 | 195 | 195 | |
AC Charging Power(kW) | 6.6 | 6.6 | 6.6 | |
DC Charging Power(kW) | 40 | 60 | 60 | |
20%~80% DC Fast-charging Time (h) | 0.5 | 0.5 | 0.5 | |
External Discharge V2L (kW) | 6 | 6 | 6 | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Exterior | Panoramic Sunroof | - | Dual Panoramic | Dual Panoramic |
Insulated Soundproof Glass | ● | ● | ● | |
Power soft-closing tailgate | - | ● | ● | |
LED Headlights with Automatic On/Off & Auto High Beam (HMA) | ● | ● | ● | |
Highbeam/Lowbeam auto adjust | ● | ● | ● | |
LED Daytime Running Lights (DRL) | ● | ● | ● | |
Dual Rear Fog Lights | ● | ● | ● | |
Power Exterior Rearview Mirror with Auto-Folding | ● | ●+Automatic downward rearview mirror when reversing/ Heating / Memory | ●+Automatic downward rearview mirror when reversing/ Heating / Memory | |
Side Step | ● | ● | ● | |
Roof rail tracks | ● | ● | ● | |
Towing Capacity | ●(only towing) | ● (750kg unbraked, 1,600kg braked) | ● (750kg unbraked, 1,600kg braked) | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Comfort & Interior | Multi color ambient lighting | - | Multicolor | Multicolor |
PEPS Passive Entry Passive Start | ● | ● | ● | |
Rain-sensing front wipers | ● | ● | ● | |
Auto dimming rearview mirror | Manual | Automatic | Automatic | |
Number of Seats | 5 | 5 | 5 | |
Driver Seat | Electric 6 Way/Ventlation | Electric 6-way /Ventilation/Seat Memory + Welcome function | Electric 6-way /Ventilation/Seat Memory + Welcome function | |
Driver's seat easy entry/exit | - | ● | ● | |
Passenger Seat | Electric 4-way /Ventilation | Electric 4-way /Ventilation | Electric 4-way /Ventilation | |
PVC Leather Seats | ● | ● | ● | |
Sunglasses holder | ● | ● | ● | |
Built-in Fragrance Holder | ● | ● | ● | |
Front center armrest cooling & heating | ● | ● | ● | |
Trunk Volume (L) | 715/1818 | 715/1818 | 715/1818 | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Control | Remote Key Function | ● | ● | ● |
EPS Electric Power Steering | ● | ● | ● | |
Multi-function steering wheel | ● | ● | ● | |
Drive Modes | Eco, Comfort and Sport | 8+X | 8+X | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Safety & ADAS System | Anti-lock Braking System (ABS) | ● | ● | ● |
Traction Control System (TCS) | ● | ● | ● | |
Electronic Stability Program (ESP) | ● | ● | ● | |
Electronic Brakeforce Distribution (EBD) | ● | ● | ● | |
Brake Assist System(BAS) | ● | ● | ● | |
Emergency Brake Assist System (EBA) | ● | ● | ● | |
Roll Stability Control System (RSC) | ● | ● | ● | |
HAC hill-start assist control | ● | ● | ● | |
HDC hill descent control | ● | ● | ● | |
No of Airbag | 6 | 7 | 7 | |
Driver Fatigue Monitoring System (DMS) | - | - | ● | |
540° HD Panoramic Image | ● | ● | ● | |
Automatic Parking Assist (APA) | - | - | ● | |
Autonomous Emergency Braking (AEB) | ● | ● | ● | |
Rear / Front Parking Sensors | ● | ● | ● | |
Lane Departure Warning (LDW) | ● | ● | ● | |
Lane Departure Prevention (LDP) | ● | ● | ● | |
Lane Keeping Assist (LKA) | ● | ● | ● | |
Lane Change Assist (LCA) | ● | ● | ● | |
Emergency Lane Keeping (ELK)(vehicle to vehicle) | ● | ● | ● | |
Front & Rear Collision Warning Systems (FCW & RCW) | ● | ● | ● | |
Blind Spot Detection (BSD) | ● | ● | ● | |
Rear Cross Traffic Alert (RCTA) | ● | ● | ● | |
Rear Cross Traffic Brake (RCTB) | ● | ● | ● | |
Door Opening Warning (DOW) | ● | ● | ● | |
Full-Speed Adaptive Cruise Control (ACC) | ● | ● | ● | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Infotainment & Connectivity | Digital Instrument Cluster 8.88 inches | ● | ● | ● |
Center Touch Screen 15.4inches | ● | ● | ● | |
Speakers | 8 Speakers | 15 Speakers | 15 Speakers | |
Wireless Apple CarPlay & Android Auto | ● | ● | ● | |
50W Wireless Phone Charger | ● | ● | ● | |
Bluetooth / RDS + AM + FM | ● | ● | ● | |
DVR Digital Videro Recorder "Dash Cam" | ● | ● | ● | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Air Conditioner | Dual Temperature Zone Automatic Air Conditioner | ● | ● | ● |
Rear Row Air/AC Vent | ● | ● | ● | |
PM2.5 Air Purification - CN95 | ● | ● | ● |
Specification
Category | Specifications | Luxury RWD | Performance Dual E-Motor AWD | Royal Dual E-Motor AWD |
|---|---|---|---|---|
Specifications | L-W-H (mm) | 5045*1976*1894 | 5045*1976*1894 | 5045*1976*1894 |
Wheelbase(mm) | 2900 | 2900 | 2900 | |
Weight(kg) | 2119 | 2355 | 2355 | |
Maximum Climbing angle (°) | 21.8(40%) | 30.96(60%) | 30.96(60%) | |
Ground Clearance Unladen (mm) | 224 | 224 | 224 | |
Approach Angle | 24° | 24° | 24° | |
Departure Angle | 23° | 23° | 23° | |
Front/Rear Suspension | Front: MacPherson independent suspension
Rear: Multi-link independent suspension | Front: Macpherson, Rear: aluminum H-arm multi-link suspension | Front: Macpherson, Rear: aluminum H-arm multi-link suspension | |
Brake | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | |
Tire Size | 255/55 R19 | 265/45 R21 | 265/45 R21 | |
Spare Tire | Full-Size Spare Tire (19) | Full-Size Spare Tire (19) | Full-Size Spare Tire (21) | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Powertrain | New Energy Type | REEV | REEV | REEV |
Drive type | RWD Rear Wheel Drive | Dual-Motor iAWD (Intelligent Electric All- Wheel Drive) | Dual-Motor iAWD (Intelligent Electric All- Wheel Drive) | |
Electric motor | Rear Motor: 185kW | Front Motor: 150 kW
Rear Motor: 185 kW | Front Motor: 150 kW
Rear Motor: 185 kW | |
Maximum Speed(km/h) | 170 | 180 | 180 | |
0-100Km/H Acceleration(s) | 8.9s | 5.9s | 5.9s | |
Combined Power (kW,HP) | 185kW, 248HP | 335kW, 449HP | 335KW, 449HP | |
Maximum Torque (N.m) | 300 | 505 (F-205 + R-300) | 505 (F-205 + R-300) | |
High-efficiency range extender | 1.5L T | 1.5L T | 1.5L T | |
Fuel tank capacity | 60 L | 60 L | 60 L | |
Recommended Fuel: RON | 95 | 95 | 95 | |
Battery Capacity (kWh) | 20.47 kWh | 34.31 kWh | 34.31 kWh | |
High Voltage "HV" Battery Type | LFP "Lithium Iron Phosphate" | LFP "Lithium Iron Phosphate" | LFP "Lithium Iron Phosphate" | |
Total Driving Range (WLTC) KM | 991 | 995 | 995 | |
Driving Range (WLTC) - Electric Range km | 120 | 195 | 195 | |
AC Charging Power(kW) | 6.6 | 6.6 | 6.6 | |
DC Charging Power(kW) | 40 | 60 | 60 | |
20%~80% DC Fast-charging Time (h) | 0.5 | 0.5 | 0.5 | |
External Discharge V2L (kW) | 6 | 6 | 6 | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Exterior | Panoramic Sunroof | - | Dual Panoramic | Dual Panoramic |
Insulated Soundproof Glass | ● | ● | ● | |
Power soft-closing tailgate | - | ● | ● | |
LED Headlights with Automatic On/Off & Auto High Beam (HMA) | ● | ● | ● | |
Highbeam/Lowbeam auto adjust | ● | ● | ● | |
LED Daytime Running Lights (DRL) | ● | ● | ● | |
Dual Rear Fog Lights | ● | ● | ● | |
Power Exterior Rearview Mirror with Auto-Folding | ● | ●+Automatic downward rearview mirror when reversing/ Heating / Memory | ●+Automatic downward rearview mirror when reversing/ Heating / Memory | |
Side Step | ● | ● | ● | |
Roof rail tracks | ● | ● | ● | |
Towing Capacity | ●(only towing) | ● (750kg unbraked, 1,600kg braked) | ● (750kg unbraked, 1,600kg braked) | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Comfort & Interior | Multi color ambient lighting | - | Multicolor | Multicolor |
PEPS Passive Entry Passive Start | ● | ● | ● | |
Rain-sensing front wipers | ● | ● | ● | |
Auto dimming rearview mirror | Manual | Automatic | Automatic | |
Number of Seats | 5 | 5 | 5 | |
Driver Seat | Electric 6 Way/Ventlation | Electric 6-way /Ventilation/Seat Memory + Welcome function | Electric 6-way /Ventilation/Seat Memory + Welcome function | |
Driver's seat easy entry/exit | - | ● | ● | |
Passenger Seat | Electric 4-way /Ventilation | Electric 4-way /Ventilation | Electric 4-way /Ventilation | |
PVC Leather Seats | ● | ● | ● | |
Sunglasses holder | ● | ● | ● | |
Built-in Fragrance Holder | ● | ● | ● | |
Front center armrest cooling & heating | ● | ● | ● | |
Trunk Volume (L) | 715/1818 | 715/1818 | 715/1818 | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Control | Remote Key Function | ● | ● | ● |
EPS Electric Power Steering | ● | ● | ● | |
Multi-function steering wheel | ● | ● | ● | |
Drive Modes | Eco, Comfort and Sport | 8+X | 8+X | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Safety & ADAS System | Anti-lock Braking System (ABS) | ● | ● | ● |
Traction Control System (TCS) | ● | ● | ● | |
Electronic Stability Program (ESP) | ● | ● | ● | |
Electronic Brakeforce Distribution (EBD) | ● | ● | ● | |
Brake Assist System(BAS) | ● | ● | ● | |
Emergency Brake Assist System (EBA) | ● | ● | ● | |
Roll Stability Control System (RSC) | ● | ● | ● | |
HAC hill-start assist control | ● | ● | ● | |
HDC hill descent control | ● | ● | ● | |
No of Airbag | 6 | 7 | 7 | |
Driver Fatigue Monitoring System (DMS) | - | - | ● | |
540° HD Panoramic Image | ● | ● | ● | |
Automatic Parking Assist (APA) | - | - | ● | |
Autonomous Emergency Braking (AEB) | ● | ● | ● | |
Rear / Front Parking Sensors | ● | ● | ● | |
Lane Departure Warning (LDW) | ● | ● | ● | |
Lane Departure Prevention (LDP) | ● | ● | ● | |
Lane Keeping Assist (LKA) | ● | ● | ● | |
Lane Change Assist (LCA) | ● | ● | ● | |
Emergency Lane Keeping (ELK)(vehicle to vehicle) | ● | ● | ● | |
Front & Rear Collision Warning Systems (FCW & RCW) | ● | ● | ● | |
Blind Spot Detection (BSD) | ● | ● | ● | |
Rear Cross Traffic Alert (RCTA) | ● | ● | ● | |
Rear Cross Traffic Brake (RCTB) | ● | ● | ● | |
Door Opening Warning (DOW) | ● | ● | ● | |
Full-Speed Adaptive Cruise Control (ACC) | ● | ● | ● | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Infotainment & Connectivity | Digital Instrument Cluster 8.88 inches | ● | ● | ● |
Center Touch Screen 15.4inches | ● | ● | ● | |
Speakers | 8 Speakers | 15 Speakers | 15 Speakers | |
Wireless Apple CarPlay & Android Auto | ● | ● | ● | |
50W Wireless Phone Charger | ● | ● | ● | |
Bluetooth / RDS + AM + FM | ● | ● | ● | |
DVR Digital Videro Recorder "Dash Cam" | ● | ● | ● | |
___________________________________________ | ___________________________________________ | ___________________________________________ | ___________________________________________ | |
Air Conditioner | Dual Temperature Zone Automatic Air Conditioner | ● | ● | ● |
Rear Row Air/AC Vent | ● | ● | ● | |
PM2.5 Air Purification - CN95 | ● | ● | ● |
6 years / 200,000 KM
8 years / 200,000 KM
1 millon Km or 10 years whichever comes first
10000KM
10000KM
6 Years
Warranty Period as the policy
New Energy (High Voltage system: Power Motor, Power motor Control Unit, Power Battery management System, Vehicle Control unit and Power Battery
Pac) as the policy
ICE Engine
Maintenance Interval
First Maintenance
Road Assistance
10 Years warranty

warranty

6 years / 200,000 KM
8 years / 200,000 KM
1 millon Km or 10 years whichever comes first
10000KM
10000KM
6 Years
Warranty Period as the policy
New Energy (High Voltage system: Power Motor, Power motor Control Unit, Power Battery management System, Vehicle Control unit and Power Battery
Pac) as the policy
ICE Engine
Maintenance Interval
First Maintenance
Road Assistance

bottom of page



