top of page

Starting from
coming soon
Unstoppable presence, limitless range. The iCAUR V27 is a bold, boxy sanctuary built to conquer the world in silence.



Design
Boxy Aesthetic
REEV Tech
1,000 KM + Range
PERFORMANCE
0-100 in 5.9 seconds
Our Services
Exterior Color
Item Title Two
Exterior Color
Item Title Three
Exterior Color
Exterior Color
Exterior Color
Our Services
Exterior Color

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR

EXTERIOR COLOR
Optimizing Safety Standards

The iCAUR platform was designed from the very beginning to meet global five star safety standards. Every aspect of the system, from the body structure and restraint systems to active safety technologies was developed in strict adherence to this high benchmark.
To validate the vehicle, we built a complete verification system that covers global regulatory requirements and a wide range of NCAP testing scenarios. By utilizing over 52 rigorous test criteria, we ensure that the design is both stable and reliable.
Global Five-Star Safety



Superior Chasis & Battery Performance
The sophisticated Range-Extender Electric Vehicle (REEV) chassis, featuring a "skateboard" architecture that houses a high-capacity battery pack flat within the floorboard to lower the center of gravity and maximize interior space. This platform supports a dual-motor All-Wheel Drive setup, where the visible front-mounted 1.5T internal combustion engine functions primarily as a generator to recharge the battery, extending the vehicle's total driving range beyond the battery's standalone capacity of approximately 200 km.


Specification
Category | Specifications | Luxury RWD | Performance Dual E-Motor AWD | Royal Dual E-Motor AWD |
|---|---|---|---|---|
Features | L-W-H (mm) | 5045*1976*1894 | ||
Front/Rear Suspension | Front: Macpherson, Rear: Multi-Link | Front: Macpherson, Rear: Multi-Link | Front: Macpherson, Rear: Multi-Link | |
Drivetrain | RWD (Rear-Wheel Drive) | Electric AWD (All-Wheel Drive) | Electric AWD (All-Wheel Drive) | |
Ground Clearance Laden(mm) | No load: 220; Full load: 185 | No load: 220; Full load: 186 | No load: 220; Full load: 187 | |
Maximum Climbing angle (°) | 21.8(40%) | 30.96(60%) | 30.96(60%) | |
Waight(kg) | 2119 | 2355 | 2355 | |
Wheelbase(mm) | 2900 | |||
Fuel Tank Capacity (L) | 60 | 60 | 60 | |
Engine Type (Range Extender Generator) | 1.5T GDI | 1.5T GDI | 1.5T GDI | |
External Discharge V2L/V2V (Power) | 6kW | 6kW | 6kW | |
DC Charging Power(kW) | 40 | 60 | 60 | |
AC Charging Power(kW) | 6.6 | 6.6 | 6.6 | |
Battery Capacity (kWh) | 20.47 kWh | 34.31 kWh | 34.31 kWh | |
Comprehensive Range (km) | 991 | 995 | 995 | |
Maximum Torque (N.m) | 300 | 505 | 505 | |
Combined Power (kW) | 185 | 335 | 335 | |
Motor Type: Extended-Range Electric Vehicle (REEV) | ● | ● | ● | |
0-100Km/H Acceleration(s) | 9s | 6s | 6s | |
Maximum Speed(km/h) | 170 | 180 | 180 | |
Trunk Volume (L) | 715/1818 | 715/1818 | 715/1818 | |
Tire Size | 255/55 R19 | 265/45 R21 | 265/45 R21 | |
Brake | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Exterior | Sunroof | - | Dual Panoramic | Dual Panoramic |
Exterior Rearview Mirror | Electric Adjustment & Power-Folding Exterior Mirrors with Auto-Folding | Automatic downward rearview mirror when reversing/ Heating / Memory | Automatic downward rearview mirror when reversing/ Heating / Memory | |
Dual Rear Fog Lights | ● | ● | ● | |
LED Daytime Running Lights (DRL) | ● | ● | ● | |
LED Headlights with Automatic On/Off & Auto High Beam (HMA) | ● | ● | ● | |
Size Spare Tire | Full-Size Spare Tire (19) | Spare Tire (19) | Full-Size Spare Tire (21) | |
Tailgate | Manual | Manual | Power | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Comfort & Interior | Digital Instrument Cluster | 8.9 inches | 8.9 inches | 8.9 inches |
Interior Rearview Mirro Anti-glare | Manual | Automatic | Automatic | |
Seat Material | Leather | Leather | Leather | |
Passenger Seat | Electric 4-way /Ventilation | Electric 4-way /Ventilation | Electric 4-way /Ventilation | |
Driver Seat | Electric 6-way /Ventilation | Electric 6-way /Ventilation/Seat Memory + Welcome function | Electric 7-way /Ventilation/Seat Memory + Welcome function | |
Ambient lighting | - | Multicolor | Multicolor | |
50W Wireless Phone Charger | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Control | Remote Control A/C | ● | ● | ● |
Multi Terrain Modes Mud/Sand/Snow/Mountain | ● | ● | ● | |
Multi Drive Modes Sport / Normal / Eco | ● | ● | ● | |
EPS Electric Power Steering | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Safety | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) & Brake Assist System | ● | ● | ● |
Automatic Parking Assist (APA) | - | - | ● | |
540° HD Panoramic Image | ● | ● | ● | |
Driver Fatigue Monitoring System (DMS) | - | - | ● | |
Rear Cross Traffic Braking (RCTB) & Forward Collision Warning (FCW) | ● | ● | ● | |
Blind Spot Detection (BSD) | ● | ● | ● | |
Lane Management System /Lane Keeping Assist LKA, Lane Departure Prevention LDP & Emergency Lane Keeping Assist ELK. | ● | ● | ● | |
Rear / Front Parking Sensors | ● | ● | ● | |
Autonomous Emergency Braking (AEB) | ● | ● | ● | |
Airbag | Driver's airbag, Passenger Airbag, Front side Airbag | Driver's airbag, Passenger Airbag, Front side airbag, Front center airbag (far-side Airbag) | (Driver's airbag, Passenger Airbag, Front side airbag, Front center airbag (far-side airbag) | |
ONEBOX Integrated Brake System | ● | ● | ● | |
Roll Stability Control System (RSC) | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Infotainment & Connectivity | Center Touch Screen 15.4" | ● | ● | ● |
Speakers | 8 Speakers | 15 Speakers | 15 Speakers | |
Bluetooth / RDS + AM + FM | ● | ● | ● | |
Wireless Apple CarPlay & Android Auto | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Air Conditioner | Dual Temperature Zone Automatic Air Conditioner | ● | ● | ● |
PM2.5 Air Purification - CN95 | ● | ● | ● |
Specification
Category | Specifications | Luxury RWD | Performance Dual E-Motor AWD | Royal Dual E-Motor AWD |
|---|---|---|---|---|
Features | L-W-H (mm) | 5045*1976*1894 | ||
Front/Rear Suspension | Front: Macpherson, Rear: Multi-Link | Front: Macpherson, Rear: Multi-Link | Front: Macpherson, Rear: Multi-Link | |
Drivetrain | RWD (Rear-Wheel Drive) | Electric AWD (All-Wheel Drive) | Electric AWD (All-Wheel Drive) | |
Ground Clearance Laden(mm) | No load: 220; Full load: 185 | No load: 220; Full load: 186 | No load: 220; Full load: 187 | |
Maximum Climbing angle (°) | 21.8(40%) | 30.96(60%) | 30.96(60%) | |
Waight(kg) | 2119 | 2355 | 2355 | |
Wheelbase(mm) | 2900 | |||
Fuel Tank Capacity (L) | 60 | 60 | 60 | |
Engine Type (Range Extender Generator) | 1.5T GDI | 1.5T GDI | 1.5T GDI | |
External Discharge V2L/V2V (Power) | 6kW | 6kW | 6kW | |
DC Charging Power(kW) | 40 | 60 | 60 | |
AC Charging Power(kW) | 6.6 | 6.6 | 6.6 | |
Battery Capacity (kWh) | 20.47 kWh | 34.31 kWh | 34.31 kWh | |
Comprehensive Range (km) | 991 | 995 | 995 | |
Maximum Torque (N.m) | 300 | 505 | 505 | |
Combined Power (kW) | 185 | 335 | 335 | |
Motor Type: Extended-Range Electric Vehicle (REEV) | ● | ● | ● | |
0-100Km/H Acceleration(s) | 9s | 6s | 6s | |
Maximum Speed(km/h) | 170 | 180 | 180 | |
Trunk Volume (L) | 715/1818 | 715/1818 | 715/1818 | |
Tire Size | 255/55 R19 | 265/45 R21 | 265/45 R21 | |
Brake | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | Front Ventilated Disc /Rear Solid Disc Type | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Exterior | Sunroof | - | Dual Panoramic | Dual Panoramic |
Exterior Rearview Mirror | Electric Adjustment & Power-Folding Exterior Mirrors with Auto-Folding | Automatic downward rearview mirror when reversing/ Heating / Memory | Automatic downward rearview mirror when reversing/ Heating / Memory | |
Dual Rear Fog Lights | ● | ● | ● | |
LED Daytime Running Lights (DRL) | ● | ● | ● | |
LED Headlights with Automatic On/Off & Auto High Beam (HMA) | ● | ● | ● | |
Size Spare Tire | Full-Size Spare Tire (19) | Spare Tire (19) | Full-Size Spare Tire (21) | |
Tailgate | Manual | Manual | Power | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Comfort & Interior | Digital Instrument Cluster | 8.9 inches | 8.9 inches | 8.9 inches |
Interior Rearview Mirro Anti-glare | Manual | Automatic | Automatic | |
Seat Material | Leather | Leather | Leather | |
Passenger Seat | Electric 4-way /Ventilation | Electric 4-way /Ventilation | Electric 4-way /Ventilation | |
Driver Seat | Electric 6-way /Ventilation | Electric 6-way /Ventilation/Seat Memory + Welcome function | Electric 7-way /Ventilation/Seat Memory + Welcome function | |
Ambient lighting | - | Multicolor | Multicolor | |
50W Wireless Phone Charger | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Control | Remote Control A/C | ● | ● | ● |
Multi Terrain Modes Mud/Sand/Snow/Mountain | ● | ● | ● | |
Multi Drive Modes Sport / Normal / Eco | ● | ● | ● | |
EPS Electric Power Steering | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Safety | Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD) & Brake Assist System | ● | ● | ● |
Automatic Parking Assist (APA) | - | - | ● | |
540° HD Panoramic Image | ● | ● | ● | |
Driver Fatigue Monitoring System (DMS) | - | - | ● | |
Rear Cross Traffic Braking (RCTB) & Forward Collision Warning (FCW) | ● | ● | ● | |
Blind Spot Detection (BSD) | ● | ● | ● | |
Lane Management System /Lane Keeping Assist LKA, Lane Departure Prevention LDP & Emergency Lane Keeping Assist ELK. | ● | ● | ● | |
Rear / Front Parking Sensors | ● | ● | ● | |
Autonomous Emergency Braking (AEB) | ● | ● | ● | |
Airbag | Driver's airbag, Passenger Airbag, Front side Airbag | Driver's airbag, Passenger Airbag, Front side airbag, Front center airbag (far-side Airbag) | (Driver's airbag, Passenger Airbag, Front side airbag, Front center airbag (far-side airbag) | |
ONEBOX Integrated Brake System | ● | ● | ● | |
Roll Stability Control System (RSC) | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Infotainment & Connectivity | Center Touch Screen 15.4" | ● | ● | ● |
Speakers | 8 Speakers | 15 Speakers | 15 Speakers | |
Bluetooth / RDS + AM + FM | ● | ● | ● | |
Wireless Apple CarPlay & Android Auto | ● | ● | ● | |
_____________________________ | ____________________________ | ____________________________ | ____________________________ | |
Air Conditioner | Dual Temperature Zone Automatic Air Conditioner | ● | ● | ● |
PM2.5 Air Purification - CN95 | ● | ● | ● |
10 Years warranty

warranty

6 years / 200,000 KM
8 years / 200,000 KM
1 millon Km or 10 years whichever comes first
10000KM
10000KM
6 Years
Warranty Period as the policy
New Energy (High Voltage system: Power Motor, Power motor Control Unit, Power Battery management System, Vehicle Control unit and Power Battery
Pac) as the policy
ICE Engine
Maintenance Interval
First Maintenance
Road Assistance

bottom of page



