

CLASSIC BOXY SHAPE
Featuring a 1:1 width-to-height ratio and vertical design, paired with 21-inch wheels and wide-body wheel arches, creating an upright stance and a commanding presence.

FUSION OF RETRO & TECH
Retro round headlights combined with “Star Ring” brilliant light clusters and separated turn signals reveal a sense of futurism within the classic look.

EXQUISITE SURFACES
The body features “Scoop” cuts rich in 3D light and shadow effects, while features like the electric soft-close tailgate balance rugged aesthetics with convenient usability.

Star Halo Brilliant Light Display Design
It not only illuminates the road ahead, but also defines your distinctive style. Boasting a unique circular lighting effect, every activation makes an elegant statement, delivering exceptional recognizability in the dark.

RUGGED STANCE, CLASSIC AESTHETIC
*Note: Visuals on this site are for illustrative purposes only. Configuration details are subject to the actual models available in your local market.
born to play

MASTERFUL CONTROL, SAFETY GUARD
From urban to off-road, say goodbye to range anxiety, Safe and unimpeded travel.
VEHICLE PARAMENTERS
VEHICLE VARIANT | LUXURY | PERFORMANCE | ROYAL |
|---|---|---|---|
Width(mm) | 1976 | ||
Weight(kg) | 2119 | 2355 | 2355 |
Height(mm) | 1894 | ||
Maximum power(kw@rpm) | 100kw@5200rpm | ||
Maximum torque(N·m@rpm) | 220N·m@2500rpm | ||
Wheelbase (Mm) | 2900 | ||
Length (mm) | 5045 | ||
Maximum speed(km/h) | 170 | 180 | 180 |
Minimum time of 0~100km/h acceleration(s) | 8.9 | 5.9 | 5.9 |
VEHICLE VARIANT | CLASSIC | PREMIUM | FLAGSHIP |
|---|---|---|---|
Width(mm) | 1976 | ||
Weight(kg) | 2119 | 2355 | 2355 |
Height(mm) | 1894 | ||
Maximum power(kw@rpm) | 100kw@5200rpm | ||
Maximum torque(N·m@rpm) | 220N·m@2500rpm | ||
Wheelbase (Mm) | 2900 | ||
Length (mm) | 5045 | ||
Maximum speed(km/h) | 170 | 180 | 180 |
Minimum time of 0~100km/h acceleration(s) | 8.9 | 5.9 | 5.9 |










